HLT UHF RFID Laundry Tag
HUAYUAN HLT RAIN RFID Laundry Tags are designed to work stably enduring harsh laundry processes for sterilization, heat laundry, cleaning, drying and ironing for hundreds of cycles of laundering, and keep in great consistency of RFID performance after hundred times washing guarantee the wonderful tracking and inventory property of lifespan of the linen, clothing and any textile items.
Key Features
- Flexible, thin, smooth and robust
- Guaranteed for 200 washing cycles working through sterilization, dewater, heat iron processer under pressure 60 bars, 200°C heating
- Fit for stitching, heat-sealing, or pouching
- On demand service: laser logo with EPC encoding in RFID chip
- Ensuring top-notch quality with stringent quality
- Up to 100 million RFID laundry tags successfully deployed
Specifications
Protocol | ISO 18000-6C / EPC Global Class1 Gen2 | |||
Working Frequency | 860 ~ 928MHz | |||
IC | NXP UCODE 8, UCODE 9, Impinj M730 | |||
Memory | UCODE 8: EPC 96/128bits, User 0/32bits UCODE 9: EPC 96bits, User 0bits M730: EPC 128bits, User 0bits | |||
Write Endurance | 100,000 times | |||
Data Retention | 20 years | |||
Warranty | 200 wash cycles or 2 years from ship date | |||
Type | HLT-3615 | HLT-5512/6012 | HLT-7010/7410 | HLT-7015 |
Size | 36x15x1.6mm | 55/60x12x1.6mm | 70/74x10x1.6mm | 70x15x1.6mm |
Weight (approx.) | 0.3g | 0.4g | 0.5g | 0.6g |
Read Range | Up to 2m | Up to 5m | Up to 7m | Up to 7m |
Material and Components | Substrate fabric: Terylene or 50/50 Terylene cotton Antenna: Stainless fiber wrapped by TPU Chip modules alternative: 1, Dia. 5mm PCB board with near field antenna + QFN RFID chip + epoxy protection 2, 3.5×3.5×0.8mm mini cube with min antenna and chip sealed inside. | |||
Typical Laundry Processes Cycles’ Endurance | Each of the 200 cycles industrial laundry under: Sterilization: +134°C (273°F) / 20 minutes Washing: +90°C (194°F) / 60 minutes Water Extractor Press: 60 bars Drying: +180°C (356°F) / 3 minutes (dehydration press: 35 bar) Ironer: 195°C (383°F) / 30 seconds < 18 bars | |||
Storage Temperature | -40°C ~ +120°C (-40°F to +248°F) | |||
Chemical Resistance | All chemicals common to the washing process | |||
Certification | SGS, STANDARD 100 by OEKO-TEX® | |||
Variable Data | On demand variable data operation include visual data printing and chip programming serving based on customer’s individual request. |
Installation of Fabric UHF RFID Laundry Tag
- Stitch Tagging: Secure the laundry tag by stitching it into the hem of the textile, ensuring it is placed away from any folding lines.
- Heat Sealing: Apply the laundry tag directly onto the textile using heat at a temperature of +200°C (392°F) for 12 to 14 seconds.
- In Pouch: Attach the laundry tag as you would a standard care label, stitching it away from any folding lines.
Applications of Fabric Textile Washable UHF RFID Laundry Tag
- Industrial Laundry, Uniforms laundry and identification for distribute
- Hotel bedding and towel laundry management
- Hospital and health card apparel laundry
- Both material and design have been tested for reliability
Get in touch
For further information about Huayuan’s textile RFID laundry tags. Please contact our sales team.